LIST OF RESEARCH ACTIVITIES BASED ON SOURCE FUNDING
THE INSTITUTE OF RESEARCH AND COMMUNITY SERVICES
BRAWIJAYA UNIVERSITY
BUDGET YEAR OF 2014
19.State Debts and Claims Service Office ( KP3N) – NewFaculty of Law—20.State Debts and Claims Service Office ( KP3N) – New – ContinuityFaculty of Law—
NO | SOURCE FUNDING | FACULTY/HEAD OFFICE | TOTAL PROPOSAL | ACCEPTED PROPOSAL | LECTURERS INVOLVED |
---|---|---|---|---|---|
A. | DECENTRALIZATION (DIPA UB) | ||||
1. | University Excellent Researches | ||||
1. | Excellent Research University | Faculty of Law | 1 | 1 | 3 |
Economics and Business | – | – | – | ||
Administrative Sciences | 3 | 2 | 6 | ||
Agriculture | 10 | 10 | 42 | ||
Animal Husbandry | 5 | 3 | 13 | ||
Engineering | 7 | 4 | 13 | ||
Medical Faculty | – | – | – | ||
Fisheries and Marine Sciences | 2 | 2 | 6 | ||
Faculty of Mathematics and Natural Sciences | 5 | 3 | 8 | ||
Faculty of Agricultural Technology | 7 | 3 | 8 | ||
Faculty of Social Sciences and Political Sciences | 2 | 1 | 4 | ||
Faculty of Cultural Sciences | – | – | – | ||
Faculty of Veterinary Medicine | – | – | – | ||
Faculty of Computer Science | 1 | – | – | ||
Graduate Program | – | – | – | ||
PPG&K | – | – | – | ||
PPLH | – | – | – | ||
P. Mitigasi | – | – | – | ||
P. Biokonversi | – | – | – | ||
P3M | – | – | – | ||
P4M | – | – | – | ||
P3SDA | – | – | – | ||
PPIS | – | – | – | ||
P3IAD | – | – | – | ||
TOTAL OF Excellent Research University | 43 | 29 | 103 | ||
2. | Excellent Research University Continuity | Faculty of Law | 8 | 7 | 28- |
Economics and Business | 3 | 3 | 13 | ||
Administrative Sciences | 9 | 6 | 19 | ||
Agriculture | 10 | 12 | 40 | ||
Animal Husbandry | 16 | 17 | 51 | ||
Engineering | 31 | 29- | 96- | ||
Medical Faculty | 15 | 13- | 40 | ||
Fisheries and Marine Sciences | 17 | 17- | 51- | ||
Faculty of Mathematics and Natural Sciences | 40 | 35 | 79 | ||
Faculty of Agricultural Technology | 10 | 9- | 33 | ||
Faculty of Social Sciences and Political Sciences | 1 | 2- | 7 | ||
Faculty of Cultural Sciences | – | – | – | ||
Faculty of Veterinary Medicine | 1 | 1- | 2 | ||
Faculty of Computer Science | 2 | – | – | ||
Graduate Program | 1 | 1- | 4- | ||
PPG&K | – | – | – | ||
PPLH | 1 | 1 | 3 | ||
P. Mitigasi | – | – | – | ||
P. Biokonversi | – | – | – | ||
P3T | – | – | – | ||
P4M | – | – | – | ||
P3SDA | – | – | – | ||
PPIS | – | – | – | ||
P3IAD | – | – | – | ||
TOTAL OF Excellent Research University – Continuity |
165 | 155 | 473 | ||
B. | TRAINING RESULT ON RESEARCH METHODOLOGI | ||||
3. | Excellent Research University | Faculty of Law | 1 | 1 | 3 |
Economics and Business | – | – | – | ||
Administrative Sciences | – | – | – | ||
Agriculture | – | – | – | ||
Animal Husbandry | – | – | – | ||
Engineering | 1 | 1 | 2 | ||
Medical Faculty | 1 | 1 | 3 | ||
Fisheries and Marine Sciences | – | – | – | ||
Faculty of Mathematics and Natural Sciences | – | – | – | ||
Faculty of Agricultural Technology | 3 | 3 | 6 | ||
Faculty of Social Sciences and Political Sciences | – | – | – | ||
Faculty of Cultural Sciences | – | – | – | ||
Faculty of Veterinary Medicine | 1 | 1 | 4 | ||
Faculty of Computer Science | – | – | – | ||
Graduate Program | – | – | – | ||
PPG&K | – | – | – | ||
PPLH | – | – | – | ||
P. Mitigasi | – | – | – | ||
P. Biokonversi | – | – | – | ||
P3T | – | – | – | ||
P4M | – | – | – | ||
P3SDA | – | – | – | ||
PPIS | – | – | – | ||
P3IAD | – | – | – | ||
TOTAL OF Excellent Research University |
7 | 7 | 18 | ||
4. | National Strategy (STRANAS) | Faculty of Law | – | – | – |
Economics and Business | – | – | – | ||
Administrative Sciences | – | – | – | ||
Agriculture | – | – | – | ||
Animal Husbandry | – | – | – | ||
Engineering | – | – | – | ||
Medical Faculty | – | – | – | ||
Fisheries and Marine Sciences | – | – | – | ||
Faculty of Mathematics and Natural Sciences | – | – | – | ||
Faculty of Agricultural Technology | – | – | – | ||
Faculty of Social Sciences and Political Sciences | 1 | 1 | 2 | ||
Faculty of Cultural Sciences | – | – | – | ||
Faculty of Veterinary Medicine | – | – | – | ||
Faculty of Computer Science | – | – | – | ||
Graduate Program | – | – | – | ||
PPG&K | – | – | – | ||
PPLH | – | – | – | ||
P. Mitigasi | – | – | – | ||
P. Biokonversi | – | – | – | ||
P3T | – | – | – | ||
P4M | – | – | – | ||
P3SDA | – | – | – | ||
PPIS | – | – | – | ||
P3IAD | – | – | – | ||
TOTAL OF National Strategy (STRANAS) | 1 | 1 | 2 | ||
5. | PHB | Faculty of Law | 1 | 1 | 2 |
Economics and Business | – | – | – | ||
Administrative Sciences | 3 | 3 | 4 | ||
Agriculture | 2 | 2 | 5 | ||
Animal Husbandry | 1 | 1 | 3 | ||
Engineering | 3 | 3 | 7 | ||
Medical Faculty | 1 | 1 | 3 | ||
Fisheries and Marine Sciences | 3 | 3 | 6 | ||
Faculty of Mathematics and Natural Sciences | – | – | – | ||
Faculty of Agricultural Technology | – | – | – | ||
Faculty of Social Sciences and Political Sciences | – | – | – | ||
Faculty of Cultural Sciences | – | – | – | ||
Faculty of Veterinary Medicine | – | – | – | ||
Faculty of Computer Science | 1 | 1 | 3 | ||
Graduate Program | – | – | – | ||
PPG&K | – | – | – | ||
PPLH | – | – | – | ||
P. Mitigasi | – | – | – | ||
P. Biokonversi | – | – | – | ||
P3T | – | – | – | ||
P4M | – | – | – | ||
P3SDA | – | – | – | ||
PPIS | – | – | – | ||
P3IAD | – | – | – | ||
TOTAL OF PHB | 15 | 15 | 33 | ||
6. | FUNFAMENTAL | Faculty of Law | – | – | – |
Economics and Business | – | – | – | ||
Administrative Sciences | – | – | – | ||
Agriculture | – | – | – | ||
Animal Husbandry | – | – | – | ||
Engineering | – | – | – | ||
Medical Faculty | 2 | 2 | 6 | ||
Fisheries and Marine Sciences | – | – | – | ||
Faculty of Mathematics and Natural Sciences | – | – | – | ||
Faculty of Agricultural Technology | – | – | – | ||
Faculty of Social Sciences and Political Sciences | 2 | 2 | 4 | ||
Faculty of Cultural Sciences | – | – | – | ||
Faculty of Veterinary Medicine | – | – | – | ||
Faculty of Computer Science | – | – | – | ||
Graduate Program | – | – | – | ||
PPG&K | – | – | – | ||
PPLH | – | – | – | ||
P. Mitigasi | – | – | – | ||
P. Biokonversi | – | – | – | ||
P3T | – | – | – | ||
P4M | – | – | – | ||
P3SDA | – | – | – | ||
PPIS | – | – | – | ||
P3IAD | – | – | – | ||
TOTAL OF FUNDAMENTAL | 4 | 4 | 10 | ||
B. | CENTRALIZATION | ||||
7. | Grant Competence (HIKOM), First Year | Faculty of Law | 2 | – | – |
Economics and Business | – | – | – | ||
Administrative Sciences | – | – | – | ||
Agriculture | 1 | 1 | 3 | ||
Animal Husbandry | 2 | 2 | 5 | ||
Engineering | – | – | – | ||
Medical Faculty | – | – | – | ||
Fisheries and Marine Sciences | – | – | – | ||
Faculty of Mathematics and Natural Sciences | – | – | – | ||
Faculty of Agricultural Technology | – | – | – | ||
Faculty of Social Sciences and Political Sciences | – | – | – | ||
Faculty of Cultural Sciences | – | – | – | ||
Faculty of Veterinary Medicine | – | – | – | ||
Faculty of Computer Science | – | – | – | ||
Graduate Program | – | – | – | ||
PPG&K | – | – | – | ||
PPLH | – | – | – | ||
P. Mitigasi | – | – | – | ||
P. Biokonversi | – | – | – | ||
P3T | – | – | – | ||
P4M | – | – | – | ||
P3SDA | – | – | – | ||
PPIS | – | – | – | ||
P3IAD | – | – | – | ||
TOTAL OF HIKOM, First Year | 5 | 3 | 8 | ||
8. | Grant Competence (HIKOM), Second Year | Faculty of Law | – | – | – |
Economics and Business | – | – | – | ||
Administrative Sciences | – | – | – | ||
Agriculture | – | – | – | ||
Animal Husbandry | – | – | – | ||
Engineering | – | – | – | ||
Medical Faculty | – | – | – | ||
Fisheries and Marine Sciences | – | – | – | ||
Faculty of Mathematics and Natural Sciences | 1 | 1 | 3 | ||
Faculty of Agricultural Technology | – | – | – | ||
Faculty of Social Sciences and Political Sciences | – | – | – | ||
Faculty of Cultural Sciences | – | – | – | ||
Faculty of Veterinary Medicine | – | – | – | ||
Faculty of Computer Science | – | – | – | ||
Graduate Program | – | – | – | ||
PPG&K | – | – | – | ||
PPLH | – | – | – | ||
P. Mitigasi | – | – | – | ||
P. Biokonversi | – | – | – | ||
P3T | – | – | – | ||
P4M | – | – | – | ||
P3SDA | – | – | – | ||
PPIS | – | – | – | ||
P3IAD | – | – | – | ||
TOTAL of Grant Competence (HIKOM), Second Year | 1 | 1 | 3 | ||
9. | Reliable Research of The University and Industry (RAPID), Second Year | Faculty of Law | – | – | – |
Economics and Business | – | – | – | ||
Administrative Sciences | – | – | – | ||
Agriculture | – | – | – | ||
Animal Husbandry | 1 | 1 | 3 | ||
Engineering | – | – | – | ||
Medical Faculty | – | – | – | ||
Fisheries and Marine Sciences | – | – | – | ||
Faculty of Mathematics and Natural Sciences | – | – | – | ||
Faculty of Agricultural Technology | – | – | – | ||
Faculty of Social Sciences and Political Sciences | – | – | – | ||
Faculty of Cultural Sciences | – | – | – | ||
Faculty of Veterinary Medicine | – | – | – | ||
Faculty of Computer Science | – | – | – | ||
Graduate Program | – | – | – | ||
PPG&K | – | – | – | ||
PPLH | – | – | – | ||
P. Mitigasi | – | – | – | ||
P. Biokonversi | – | – | – | ||
P3T | – | – | – | ||
P4M | – | – | – | ||
P3SDA | – | – | – | ||
PPIS | – | – | – | ||
P3IAD | – | – | – | ||
TOTAL OF Reliable Research of The University | 1 | 1 | 3 | ||
10. | National Strategy (STRANAS), First Year | Faculty of Law | – | – | – |
Economics and Business | 1 | 1 | 2 | ||
Administrative Sciences | – | – | – | ||
Agriculture | 1 | 1 | 2 | ||
Animal Husbandry | – | – | – | ||
Engineering | 1 | – | – | ||
Medical Faculty | – | – | – | ||
Fisheries and Marine Sciences | – | – | – | ||
Faculty of Mathematics and Natural Sciences | – | – | – | ||
Faculty of Agricultural Technology | 2 | – | – | ||
Faculty of Social Sciences and Political Sciences | – | – | – | ||
Faculty of Cultural Sciences | – | – | – | ||
Faculty of Veterinary Medicine | – | – | – | ||
Faculty of Computer Science | – | – | – | ||
Graduate Program | – | – | – | ||
PPG&K | – | – | – | ||
PPLH | – | – | – | ||
P. Mitigasi | – | – | – | ||
P. Biokonversi | – | – | – | ||
P3T | – | – | – | ||
P4M | – | – | – | ||
P3SDA | – | – | – | ||
PPIS | – | – | – | ||
P3IAD | – | – | – | ||
TOTAL OF National Strategy (STRANAS), First Year | 6 | 2 | 4 | ||
11. | National Strategy (STRANAS), Second Year | Faculty of Law | – | – | – |
Economics and Business | – | – | – | ||
Administrative Sciences | – | – | – | ||
Agriculture | – | – | – | ||
Animal Husbandry | – | – | – | ||
Engineering | – | – | – | ||
Medical Faculty | – | – | – | ||
Fisheries and Marine Sciences | – | – | – | ||
Faculty of Mathematics and Natural Sciences | 1 | 1 | 3 | ||
Faculty of Agricultural Technology | – | – | – | ||
Faculty of Social Sciences and Political Sciences | – | – | – | ||
Faculty of Cultural Sciences | – | – | – | ||
Faculty of Veterinary Medicine | – | – | – | ||
Faculty of Computer Science | – | – | – | ||
Graduate Program | – | – | – | ||
PPG&K | – | – | – | ||
PPLH | – | – | – | ||
P. Mitigasi | – | – | – | ||
P. Biokonversi | – | – | – | ||
P3T | – | – | – | ||
P4M | – | – | – | ||
P3SDA | – | – | – | ||
PPIS | – | – | – | ||
P3IAD | – | – | – | ||
TOTAL OF National Strategy (STRANAS), Second Year | 1 | 1 | 3 | ||
12. | National Strategy (STRANAS), Third Year | Faculty of Law | 1 | – | – |
Economics and Business | – | – | – | ||
Administrative Sciences | – | – | – | ||
Agriculture | – | – | – | ||
Animal Husbandry | – | – | – | ||
Engineering | – | – | – | ||
Medical Faculty | 2 | 1 | 3 | ||
Fisheries and Marine Sciences | – | – | – | ||
Faculty of Mathematics and Natural Sciences | – | – | – | ||
Faculty of Agricultural Technology | – | – | – | ||
Faculty of Social Sciences and Political Sciences | – | – | – | ||
Faculty of Cultural Sciences | – | – | – | ||
Faculty of Veterinary Medicine | – | – | – | ||
Faculty of Computer Science | – | – | – | ||
Graduate Program | – | – | – | ||
PPG&K | – | – | – | ||
PPLH | – | – | – | ||
P. Mitigasi | – | – | – | ||
P. Biokonversi | – | – | – | ||
P3T | – | – | – | ||
P4M | – | – | – | ||
P3SDA | – | – | – | ||
PPIS | – | – | – | ||
P3IAD | – | – | – | ||
TOTAL OF National Strategy (STRANAS), Third Year | 3 | 1 | 3 | ||
13. | Science, Technology, and Art (IPTEKS) | Faculty of Law | – | – | – |
Economics and Business | – | – | – | ||
Administrative Sciences | – | – | – | ||
Agriculture | – | – | – | ||
Animal Husbandry | 2 | 2 | 5 | ||
Engineering | 1 | 1 | 3 | ||
Medical Faculty | – | – | – | ||
Fisheries and Marine Sciences | – | – | – | ||
Faculty of Mathematics and Natural Sciences | – | – | – | ||
Faculty of Agricultural Technology | – | – | – | ||
Faculty of Social Sciences and Political Sciences | – | – | – | ||
Faculty of Cultural Sciences | – | – | – | ||
Faculty of Veterinary Medicine | – | – | – | ||
Faculty of Computer Science | – | – | – | ||
Graduate Program | – | – | – | ||
PPG&K | – | – | – | ||
PPLH | – | – | – | ||
P. Mitigasi | – | – | – | ||
P. Biokonversi | – | – | – | ||
P3T | – | – | – | ||
P4M | – | – | – | ||
P3SDA | – | – | – | ||
PPIS | – | – | – | ||
P3IAD | – | – | – | ||
TOTAL OF Science, Technology, and Art (IPTEKS) | 3 | 3 | 8 | ||
14. | Acceleration and Expansion of Indonesian Economic Development (MP3EI), First Year | Faculty of Law | – | – | – |
Economics and Business | – | – | – | ||
Administrative Sciences | – | – | – | ||
Agriculture | – | – | – | ||
Animal Husbandry | 1 | 1 | 4 | ||
Engineering | – | – | – | ||
Medical Faculty | – | – | – | ||
Fisheries and Marine Sciences | 3 | – | – | ||
Faculty of Mathematics and Natural Sciences | – | – | – | ||
Faculty of Agricultural Technology | 1 | 1 | 3 | ||
Faculty of Social Sciences and Political Sciences | – | – | – | ||
Faculty of Cultural Sciences | – | – | – | ||
Faculty of Veterinary Medicine | – | – | – | ||
Faculty of Computer Science | – | – | – | ||
Graduate Program | – | – | – | ||
PPG&K | – | – | – | ||
PPLH | – | – | – | ||
P. Mitigasi | – | – | – | ||
P. Biokonversi | – | – | – | ||
P3T | – | – | – | ||
P4M | – | – | – | ||
P3SDA | – | – | – | ||
PPIS | – | – | – | ||
P3IAD | – | – | – | ||
TOTAL OF Acceleration and Expansion of Indonesian Economic Development (MP3EI), First Year | 5 | 2 | 7 | ||
15. | Acceleration and Expansion of Indonesian Economic Development (MP3EI), Second Year | Faculty of Law | – | – | – |
Economics and Business | – | – | – | ||
Administrative Sciences | – | – | – | ||
Agriculture | – | – | – | ||
Animal Husbandry | – | – | – | ||
Engineering | – | – | – | ||
Medical Faculty | – | – | – | ||
Fisheries and Marine Sciences | 3 | – | – | ||
Faculty of Mathematics and Natural Sciences | – | – | – | ||
Faculty of Agricultural Technology | 1 | 1 | 3 | ||
Faculty of Social Sciences and Political Sciences | – | – | – | ||
Faculty of Cultural Sciences | – | – | – | ||
Faculty of Veterinary Medicine | – | – | – | ||
Faculty of Computer Science | – | – | – | ||
Graduate Program | – | – | – | ||
PPG&K | – | – | – | ||
PPLH | – | – | – | ||
P. Mitigasi | – | – | – | ||
P. Biokonversi | – | – | – | ||
P3T | – | – | – | ||
P4M | – | – | – | ||
P3SDA | – | – | – | ||
PPIS | – | – | – | ||
P3IAD | – | – | – | ||
TOTAL OF Acceleration and Expansion of Indonesian Economic Development (MP3EI), Second Year | 1 | 1 | 3 | ||
16. | Research of National System Information (SINAS)/ Research and Technology (RISTEK) | Faculty of Law | – | – | – |
Economics and Business | – | – | – | ||
Administrative Sciences | – | – | – | ||
Agriculture | – | – | – | ||
Animal Husbandry | – | – | – | ||
Engineering | 2 | – | – | ||
Medical Faculty | – | – | – | ||
Faculty of Fisheries and Marine Sciences | 5 | – | – | ||
Faculty of Mathematics and Natural Sciences | 4 | 1 | 3 | ||
Faculty of Agricultural Technology | – | – | – | ||
Faculty of Social Sciences and Political Sciences | – | – | – | ||
Faculty of Cultural Sciences | – | – | – | ||
Faculty of Veterinary Medicine | 1 | – | – | ||
Faculty of Computer Science | – | – | – | ||
Graduate Program | – | – | – | ||
PPG&K | – | – | – | ||
PPLH | – | – | – | ||
P. Mitigasi | – | – | – | ||
P. Biokonversi | – | – | – | ||
P3T | – | – | – | ||
P4M | – | – | – | ||
P3SDA | – | – | – | ||
PPIS | – | – | – | ||
P3IAD | – | – | – | ||
TOTAL OF Research of National System Information / Research and Technology | 13 | 1 | 3 | ||
17. | Foreign Cooperation | Faculty of Law | – | – | – |
Economics and Business | – | – | – | ||
Administrative Sciences | – | – | – | ||
Agriculture | – | – | – | ||
Animal Husbandry | – | – | – | ||
Engineering | 3 | 1 | 3 | ||
Medical Faculty | – | – | – | ||
Faculty of Fisheries and Marine Sciences | – | – | – | ||
Faculty of Mathematics and Natural Sciences | – | – | – | ||
Faculty of Agricultural Technology | – | – | – | ||
Faculty of Social Sciences and Political Sciences | – | – | – | ||
Faculty of Cultural Sciences | – | – | – | ||
Faculty of Veterinary Medicine | – | – | – | ||
Faculty of Computer Science | – | – | – | ||
Graduate Program | – | – | – | ||
PPG&K | – | – | – | ||
PPLH | – | – | – | ||
P. Mitigasi | – | – | – | ||
P. Biokonversi | – | – | – | ||
P3T | – | – | – | ||
P4M | – | – | – | ||
P3SDA | – | – | – | ||
PPIS | – | – | – | ||
P3IAD | – | – | – | ||
TOTAL OF Foreign Cooperation | 3 | 1 | 3 | ||
18. | Foreign Cooperation – Continuity | Faculty of Law | – | – | – |
Economics and Business | – | – | – | ||
Administrative Sciences | – | – | – | ||
Agriculture | – | – | – | ||
Animal Husbandry | – | – | – | ||
Engineering | 1 | 1 | 2 | ||
Medical Faculty | – | – | – | ||
Fisheries and Marine Sciences | – | – | – | ||
Faculty of Mathematics and Natural Sciences | – | – | – | ||
Faculty of Agricultural Technology | – | – | – | ||
Faculty of Social Sciences and Political Sciences | – | – | – | ||
Faculty of Cultural Sciences | – | – | – | ||
Faculty of Veterinary Medicine | – | – | – | ||
Faculty of Computer Science | – | – | – | ||
Graduate Program | – | – | – | ||
PPG&K | – | – | – | ||
PPLH | – | – | – | ||
P. Mitigasi | – | – | – | ||
P. Biokonversi | – | – | – | ||
P3T | – | – | – | ||
P4M | – | – | – | ||
P3SDA | – | – | – | ||
PPIS | – | – | – | ||
P3IAD | – | – | – | ||
TOTAL OF Foreign Cooperation – Continuity | 1 | 1 | 2 | ||
Ministry of Defense (DEPTAN) | |||||
Economics and Business | – | – | – | ||
Administrative Sciences | – | – | – | ||
Agriculture | – | – | – | ||
Animal Husbandry | – | – | – | ||
Engineering | – | – | – | ||
Medical Faculty | – | – | – | ||
Fisheries and Marine Sciences | – | – | – | ||
Faculty of Mathematics and Natural Sciences | – | – | – | ||
Faculty of Agricultural Technology | 1 | 1 | 2 | ||
Faculty of Social Sciences and Political Sciences | – | – | – | ||
Faculty of Cultural Sciences | – | – | – | ||
Faculty of Veterinary Medicine | – | – | – | ||
Faculty of Computer Science | – | – | – | ||
Graduate Program | – | – | – | ||
PPG&K | – | – | – | ||
PPLH | – | – | – | ||
P. Mitigasi | – | – | – | ||
P. Biokonversi | – | – | – | ||
P3T | – | – | – | ||
P4M | – | – | – | ||
P3SDA | – | – | – | ||
PPIS | – | – | – | ||
P3IAD | – | – | – | ||
TOTAL OF State Debts and Claims Service Office ( KP3N) – New | 1 | 1 | 2 | ||
Economics and Business | – | – | – | ||
Administrative Sciences | – | – | – | ||
Fak. Agriculture | – | – | – | ||
Animal Husbandry | – | – | – | ||
Engineering | – | – | – | ||
Medical Faculty | – | – | – | ||
Fisheries and Marine Sciences | – | – | – | ||
Faculty of Mathematics and Natural Sciences | – | – | – | ||
Faculty of Agricultural Technology | 1 | 1 | 3 | ||
Faculty of Social Sciences and Political Sciences | – | – | – | ||
Faculty of Cultural Sciences | – | – | – | ||
Faculty of Veterinary Medicine | – | – | – | ||
Faculty of Computer Science | – | – | – | ||
Graduate Program | – | – | – | ||
PPG&K | – | – | – | ||
PPLH | – | – | – | ||
P. Mitigasi | – | – | – | ||
P. Biokonversi | – | – | – | ||
P3T | – | – | – | ||
P4M | – | – | – | ||
P3SDA | – | – | – | ||
PPIS | – | – | – | ||
P3IAD | – | – | – | ||
TOTAL OF State Debts and Claims Service Office (KP3N) – New – Continuity | 1 | 1 | 3 | ||
TOTAL OF DESENTRALIZATION | 356 | 184 | 576 | ||
TOTAL OF PENELITIAN HASIL PELATIHAN | 27 | 27 | 63 | ||
TOTAL OF SENTRALIZATION | 30 | 17 | 49 | ||
TOTAL OF RESEARCH AND TECHNOLOGY (RISTEK) | 13 | 1 | 3 | ||
TOTAL OF MINISTRY OF DEFENSE | 2 | 2 | 5 | ||
TOTAL OF RESEARCHES | 428 | 231 | 691 |
Sumber Data : Penelitian yang dilaksanakan oleh LPPM UB. Data per Desember 2014