LISTS OF RESEARCH ACTIVITIES BASED ON THE FUNDS FROM
THE INSTITUTION OF RESEARCH AND COMMUNITY SERVICES
BRAWIJAYA UNIVERSITY
FISCAL YEAR 2013
NO | SOURCE | FACULTY / CENTER | TOTAL PROPOSAL | ACCEPTED PROPOSAL | LECTURER(S) INVOLVED |
---|---|---|---|---|---|
A. | DECENTRALIZATION | ||||
1. | The Main Excellent Research University Year I | ||||
1. | University Excellent Research | Faculty of law | 1 | 1 | 2 |
Faculty of Economics and Business | 1 | 1 | 5 | ||
Faculty of Administrative Science | 1 | – | – | ||
Faculty of Agriculture | – | – | 2 | ||
Faculty of Animal Husbandry | – | – | 1 | ||
Faculty of Engineering | – | 1 | 9 | ||
Medical Faculty | 3 | 1 | 3 | ||
Fak. Perikanan | – | – | 1 | ||
Fak. MIPA | 7 | 5 | 9 | ||
Fak. Tek. Pertanian | 3 | 1 | 5 | ||
Fak. Ilmu Sosial | 2 | – | 2 | ||
Fak. Ilmu Budaya | – | – | 1 | ||
Prog. Kedok. Hewan | – | – | – | ||
PTIIK | – | – | – | ||
Prog. Pascasarjana | – | – | – | ||
PPG&K | – | – | – | ||
PPLH | – | – | – | ||
P. Mitigasi | – | – | – | ||
P. Biokonversi | – | – | – | ||
P3M | – | – | – | ||
P4M | – | – | – | ||
P3SDA | – | – | – | ||
PPIS | – | – | – | ||
P3IAD | – | – | – | ||
JUMLAH Unggulan PT Tahun I |
18 | 10 | 40 | ||
2. | Unggulan Perguruan Tinggi Tahun 2 | Faculty of law | – | – | – |
Faculty of economics and Business | – | – | – | ||
Faculty of Administrative Science | – | – | 1 | ||
Faculty of Agriculture | 1 | 1 | 6 | ||
Faculty of Animal Husbandry | 1 | 1 | 6 | ||
Faculty of Engineering | – | – | – | ||
Medical Faculty | – | – | 2 | ||
Fak. Perikanan | – | – | – | ||
Fak. MIPA | 2 | 2 | 3 | ||
Fak. Tek. Pertanian | – | – | 1 | ||
Fak. Ilmu Sosial | – | – | – | ||
Fak. Ilmu Budaya | – | – | – | ||
Prog. Kedok. Hewan | – | – | 1 | ||
PTIIK | – | – | – | ||
Prog. Pascasarjana | – | – | – | ||
PPG&K | – | – | – | ||
PPLH | 1 | 1 | 1 | ||
P. Mitigasi | – | – | – | ||
P. Biokonversi | – | – | – | ||
P3T | – | – | – | ||
P4M | – | – | – | ||
P3SDA | – | – | – | ||
PPIS | – | – | – | ||
P3IAD | – | – | – | ||
JUMLAH Unggulan Perguruan Tinggi Tahun 2 |
5 | 5 | 21 | ||
3. | Unggulan Perguruan Tinggi Madya | Faculty of law | – | – | – |
Faculty of economics and Business | 1 | – | – | ||
Faculty of Administrative Science | 3 | 1 | 3 | ||
Faculty of Agriculture | 5 | 1 | 4 | ||
Faculty of Animal Husbandry | – | – | – | ||
Faculty of Engineering | 4 | 4 | 12 | ||
Medical Faculty | 7 | 3 | 9 | ||
Fak. Perikanan | 3 | 1 | 4 | ||
Fak. MIPA | 7 | 3 | 7 | ||
Fak. Tek. Pertanian | – | – | – | ||
Fak. Ilmu Sosial | – | – | – | ||
Fak. Ilmu Budaya | – | – | – | ||
Prog. Kedok. Hewan | – | – | 2 | ||
PTIIK | – | – | – | ||
Prog. Pascasarjana | – | – | – | ||
PPG&K | – | – | – | ||
PPLH | – | – | – | ||
P. Mitigasi | – | – | – | ||
P. Biokonversi | – | – | – | ||
P3T | – | – | – | ||
P4M | – | – | – | ||
P3SDA | – | – | – | ||
PPIS | – | – | – | ||
P3IAD | – | – | – | ||
JUMLAH Unggulan Perguruan Tinggi Madya |
30 | 13 | 41 | ||
4. | Unggulan Perguruan Tinggi Pemula | Faculty of law | 1 | – | – |
Faculty of economics and Business | 5 | – | – | ||
Faculty of Administrative Science | 2 | – | – | ||
Faculty of Agriculture | 2 | 1 | 3 | ||
Faculty of Animal Husbandry | 1 | – | – | ||
Faculty of Engineering | 5 | 3 | 5 | ||
Fak. Kedokteran | 2 | – | – | ||
Fak. Perikanan | 6 | – | – | ||
Fak. MIPA | 10 | 2 | 5 | ||
Fak. Tek. Pertanian | 3 | – | – | ||
Fak. Ilmu Sosial | – | – | – | ||
Fak. Ilmu Budaya | 1 | – | – | ||
Prog. Kedok. Hewan | – | – | – | ||
PTIIK | – | – | – | ||
Prog. Pascasarjana | – | – | – | ||
PPG&K | – | – | – | ||
PPLH | – | – | – | ||
P. Mitigasi | – | – | – | ||
P. Biokonversi | – | – | – | ||
P3T | – | – | – | ||
P4M | – | – | – | ||
P3SDA | – | – | – | ||
PPIS | – | – | – | ||
P3IAD | – | – | – | ||
JUMLAH Unggulan Perguruan Tinggi Pemula |
38 | 6 | 13 | ||
5. | Desertasi Doktor | Faculty of law | – | – | – |
Faculty of economics and Business | – | – | – | ||
Faculty of Administrative Science | – | – | – | ||
Faculty of Agriculture | – | – | – | ||
Faculty of Animal Husbandry | – | – | – | ||
Faculty of Engineering | 1 | 1 | 1 | ||
Fak. Kedokteran | – | – | – | ||
Fak. Perikanan | – | – | – | ||
Fak. MIPA | – | – | – | ||
Fak. Tek. Pertanian | – | – | – | ||
Fak. Ilmu Sosial | – | – | – | ||
Fak. Ilmu Budaya | – | – | – | ||
Prog. Kedok. Hewan | – | – | – | ||
PTIIK | – | – | – | ||
Prog. Pascasarjana | – | – | – | ||
PPG&K | – | – | – | ||
PPLH | – | – | – | ||
P. Mitigasi | – | – | – | ||
P. Biokonversi | – | – | – | ||
P3T | – | – | – | ||
P4M | – | – | – | ||
P3SDA | – | – | – | ||
PPIS | – | – | – | ||
P3IAD | – | – | – | ||
JUMLAH Desertasi Doktor | 1 | 1 | 1 | ||
JUMLAH Desentralisasi | 92 | 35 | 116 | ||
B. | KOMPETITIF | ||||
6. | HIKOM | Faculty of law | – | – | – |
Faculty of economics and Business | – | – | – | ||
Faculty of Administrative Science | – | – | – | ||
Faculty of Agriculture | – | – | – | ||
Faculty of Animal Husbandry | – | – | – | ||
Faculty of Engineering | 1 | – | – | ||
Fak. Kedokteran | 1 | – | – | ||
Fak. Perikanan | 1 | – | – | ||
Fak. MIPA | 2 | 1 | 1 | ||
Fak. Tek. Pertanian | 1 | – | – | ||
Fak. Ilmu Sosial | – | – | – | ||
Fak. Ilmu Budaya | – | – | – | ||
Prog. Kedok. Hewan | – | – | – | ||
PTIIK | – | – | – | ||
Prog. Pascasarjana | – | – | – | ||
PPG&K | – | – | – | ||
PPLH | – | – | – | ||
P. Mitigasi | – | – | – | ||
P. Biokonversi | – | – | – | ||
P3T | – | – | – | ||
P4M | – | – | – | ||
P3SDA | – | – | – | ||
PPIS | – | – | – | ||
P3IAD | – | – | – | ||
JUMLAH HIKOM | 6 | 1 | 1 | ||
7. | HIKOM Lanjutan | Faculty of law | – | – | – |
Faculty of economics and Business | – | – | – | ||
Faculty of Administrative Science | – | – | – | ||
Faculty of Agriculture | 1 | 1 | 2 | ||
Faculty of Animal Husbandry | 2 | 2 | 4 | ||
Faculty of Engineering | – | – | – | ||
Fak. Kedokteran | – | – | – | ||
Fak. Perikanan | – | – | – | ||
Fak. MIPA | 1 | – | – | ||
Fak. Tek. Pertanian | – | – | – | ||
Fak. Ilmu Sosial | – | – | – | ||
Fak. Ilmu Budaya | – | – | – | ||
Prog. Kedok. Hewan | – | – | – | ||
PTIIK | – | – | – | ||
Prog. Pascasarjana | – | – | – | ||
PPG&K | – | – | – | ||
PPLH | – | – | – | ||
P. Mitigasi | – | – | – | ||
P. Biokonversi | – | – | – | ||
P3T | – | – | – | ||
P4M | – | – | – | ||
P3SDA | – | – | – | ||
PPIS | – | – | – | ||
P3IAD | – | – | – | ||
JUMLAH HIKOM Lanjutan |
4 | 3 | 7 | ||
8. | Kerjasama Luar Negeri & Publikasi Internasional | Faculty of law | – | – | – |
Faculty of economics and Business | – | – | – | ||
Faculty of Administrative Science | – | – | – | ||
Faculty of Agriculture | – | – | – | ||
Faculty of Animal Husbandry | – | – | – | ||
Faculty of Engineering | 1 | 1 | 1 | ||
Fak. Kedokteran | – | – | – | ||
Fak. Perikanan | 1 | 1 | 1 | ||
Fak. MIPA | – | – | – | ||
Fak. Tek. Pertanian | – | – | – | ||
Fak. Ilmu Sosial | – | – | – | ||
Fak. Ilmu Budaya | – | – | – | ||
Prog. Kedok. Hewan | – | – | – | ||
PTIIK | – | – | – | ||
Prog. Pascasarjana | – | – | – | ||
PPG&K | – | – | – | ||
PPLH | – | – | – | ||
P. Mitigasi | – | – | – | ||
P. Biokonversi | – | – | – | ||
P3T | – | – | – | ||
P4M | – | – | – | ||
P3SDA | – | – | – | ||
PPIS | – | – | – | ||
P3IAD | – | – | – | ||
JUMLAH Kerjasama Luar Negeri & Publikasi Internasional |
2 | 2 | 2 | ||
9. | STRANAS | Faculty of law | – | – | – |
Faculty of economics and Business | – | – | – | ||
Faculty of Administrative Science | – | – | – | ||
Faculty of Agriculture | – | – | – | ||
Faculty of Animal Husbandry | – | – | – | ||
Faculty of Engineering | 1 | 1 | 1 | ||
Fak. Kedokteran | 2 | – | – | ||
Fak. Perikanan | 1 | – | – | ||
Fak. MIPA | 3 | – | – | ||
Fak. Tek. Pertanian | 1 | – | – | ||
Fak. Ilmu Sosial | – | – | – | ||
Fak. Ilmu Budaya | – | – | – | ||
Prog. Kedok. Hewan | – | – | – | ||
PTIIK | 1 | – | – | ||
Prog. Pascasarjana | – | – | – | ||
PPG&K | – | – | – | ||
PPLH | – | – | – | ||
P. Mitigasi | – | – | – | ||
P. Biokonversi | – | – | – | ||
P3T | – | – | – | ||
P4M | – | – | – | ||
P3SDA | – | – | – | ||
PPIS | – | – | – | ||
P3IAD | – | – | – | ||
JUMLAH STRANAS | 9 | 1 | 1 | ||
10. | Stranas Lanjutan | Faculty of law | 1 | 1 | 3 |
Faculty of economics and Business | – | – | – | ||
Faculty of Administrative Science | – | – | – | ||
Faculty of Agriculture | 2 | 2 | 2 | ||
Faculty of Animal Husbandry | 1 | 1 | 3 | ||
Faculty of Engineering | – | – | – | ||
Fak. Kedokteran | 2 | 2 | 7 | ||
Fak. Perikanan | 2 | 1 | 3 | ||
Fak. MIPA | – | – | 2 | ||
Fak. Tek. Pertanian | 1 | 1 | 3 | ||
Fak. Ilmu Sosial | – | – | 3 | ||
Fak. Ilmu Budaya | – | – | – | ||
Prog. Kedok. Hewan | – | – | – | ||
PTIIK | 1 | 1 | 2 | ||
Prog. Pascasarjana | – | – | – | ||
PPG&K | – | – | – | ||
PPLH | – | – | – | ||
P. Mitigasi | – | – | – | ||
P. Biokonversi | – | – | – | ||
P3T | – | – | – | ||
P4M | – | – | – | ||
P3SDA | – | – | – | ||
PPIS | – | – | – | ||
P3IAD | – | – | – | ||
JUMLAH STRANAS Lanjutan |
10 | 9 | 28 | ||
11. | Unggulan STRANAS | Faculty of law | – | – | – |
Faculty of economics and Business | 1 | 1 | 5 | ||
Faculty of Administrative Science | – | – | – | ||
Faculty of Agriculture | – | – | – | ||
Faculty of Animal Husbandry | – | – | – | ||
Faculty of Engineering | – | – | – | ||
Fak. Kedokteran | – | – | – | ||
Fak. Perikanan | – | – | – | ||
Fak. MIPA | – | – | – | ||
Fak. Tek. Pertanian | – | – | – | ||
Fak. Ilmu Sosial | – | – | – | ||
Fak. Ilmu Budaya | – | – | – | ||
Prog. Kedok. Hewan | – | – | – | ||
PTIIK | – | – | – | ||
Prog. Pascasarjana | – | – | – | ||
PPG&K | – | – | – | ||
PPLH | – | – | – | ||
P. Mitigasi | – | – | – | ||
P. Biokonversi | – | – | – | ||
P3T | – | – | – | ||
P4M | – | – | – | ||
P3SDA | – | – | – | ||
PPIS | – | – | – | ||
P3IAD | – | – | – | ||
JUMLAH Unggulan Stranas | 1 | 1 | 5 | ||
JUMLAH Kompetitif | 32 | 17 | 44 | ||
C. | DEPTAN | ||||
12. | KKP3N | Faculty of law | – | – | – |
Faculty of economics and Business | – | – | – | ||
Faculty of Administrative Science | – | – | – | ||
Faculty of Agriculture | – | 1 | 2 | ||
Faculty of Animal Husbandry | – | – | – | ||
Faculty of Engineering | – | – | – | ||
Fak. Kedokteran | – | – | – | ||
Fak. Perikanan | – | 1 | 3 | ||
Fak. MIPA | – | – | – | ||
Fak. Tek. Pertanian | – | – | – | ||
Fak. Ilmu Sosial | – | – | – | ||
Fak. Ilmu Budaya | – | – | – | ||
Prog. Kedok. Hewan | – | – | – | ||
PTIIK | – | – | – | ||
Prog. Pascasarjana | – | – | – | ||
PPG&K | – | – | – | ||
PPLH | – | – | – | ||
P. Mitigasi | – | – | – | ||
P. Biokonversi | – | – | – | ||
P3T | – | – | – | ||
P4M | – | – | – | ||
P3SDA | – | – | – | ||
PPIS | – | – | – | ||
P3IAD | – | – | – | ||
JUMLAH KKP3T | – | 2 | 5 | ||
D. | RISTEK | ||||
13. | Ristek | Faculty of law | – | – | – |
Faculty of economics and Business | – | – | – | ||
Faculty of Administrative Science | – | – | – | ||
Faculty of Agriculture | – | – | – | ||
Faculty of Animal Husbandry | – | – | – | ||
Faculty of Engineering | – | – | – | ||
Medical Faculty | – | 1 | 3 | ||
Fak. Perikanan | – | – | – | ||
Fak. MIPA | – | – | – | ||
Fak. Tek. Pertanian | – | – | – | ||
Fak. Ilmu Sosial | – | – | – | ||
Fak. Ilmu Budaya | – | – | – | ||
Prog. Kedok. Hewan | – | – | – | ||
PTIIK | – | – | – | ||
Prog. Pascasarjana | – | – | – | ||
PPG&K | – | – | – | ||
PPLH | – | – | – | ||
P. Mitigasi | – | – | – | ||
P. Biokonversi | – | – | – | ||
P3T | – | – | – | ||
P4M | – | – | – | ||
P3SDA | – | – | – | ||
PPIS | – | – | – | ||
P3IAD | – | – | – | ||
JUMLAH RISTEK | – | 1 | 3 | ||
JUMLAH DIT.LITABMAS DIKTI | 124 | 52 | 160 | ||
JUMLAH PENELITIAN | – | 55 | 168 |
Sumber Data : Penelitian yang dilaksanakan oleh LPPM UB. Data per 30 Mei 2013